Scope of application

FZW32-12/T630-20 outdoor high-voltage AC vacuum isolation load switch is a new generation of high-voltage electrical products developed by our company. The technical performance indicators conform to GB3804 and IEC standards, and are suitable for outdoor 12kV, three-phase AC 50Hz power supply. In the network.
Model and its meaning

The Main Technical Parameters
Serial number | item | unit | Data | |
1 | Rated voltage | kV | 12 | |
2 | Rated frequency | Hz | 50 | |
3 | Rated current | A | 630 | |
4 | Rated active load breaking current | A | 630 | |
5 | Rated closed-loop breaking current | A | 630 | |
6 | 5% rated active load breaking current | A | 31.5 | |
7 | Rated cable charging breaking current | A | 10 | |
8 | Rated breaking no-load transformer capacity | kVA | 1600 | |
9 | Rated breaking capacitor bank current | A | 100 | |
10 | 1minl frequency withstand voltage; (vacuum fracture, phase, relative to the fracture | kV | 42/48 | |
11 | Bud electric impulse withstand voltage; (shed, relative 1 / isolation fracture) | kV | 75/85 | |
12 | Rated short-time withstand current (thermal stability) | kA | 20 | |
13 | Rated short circuit duration | s | 4 | |
14 | Rated peak withstand current (dynamic stability) | kA | 50 | |
15 | Rated short circuit closing current | kA | 50 | |
16 | Mechanical life | Times | 10000 | |
17 | Vacuum arcing indoor contact allows wear thickness | mm | <0.5 | |
18 | Manual torque | Nm | Name 200 | |
Contact opening distance | mm | 5±1 | ||
Load switch vacuum interrupter assembly adjustment | Average opening speed | m/s | 1.1 ±0.2 | |
19 | Three-phase closing synchronization | ms | 5 | |
Three-phase tripping synchronization | ms | 2 | ||
Charged body and relative air distance | mm | >200 | ||
Auxiliary loop resistance | mQ | For 400 | ||
FZW32-12
Outdoor high voltage AC vacuum isolation load switch
Installation method | Horizontal width | AB phase spacing | BC phase spacing |
Single pole horizontal Installation | 1300 | 750 | 320 |
Single side Installation | 1230 | 500 | 500 |
Single side Installation | 1050 | 400 | 400 |
Installation method and support diagram

Single side Installation

Single pole horizontal Installation

Top of a pole Installation

1- Connecting wire
2- Load switch
3- Connecting wire
4- Porcelain pull insulator
5- Fork lock
6- Tension clamp
7- Switch bracket
8- Joystick